Biomedical Waste Generated
Year: 2023
Omega Hospitals Banjarahills
Month | Red Bag | Yellow Bag | Blue Bag | PPC |
---|---|---|---|---|
JAN | 889 | 831 | 211 | 92 |
FEB | 861 | 767 | 130 | 64 |
MARCH | 865 | 743 | 127 | 64 |
APRIL | 1023 | 851 | 119 | 57 |
MAY | 1043 | 660 | 129 | 60 |
JUNE | 934 | 752 | 75 | 36 |
JULY | 964 | 692 | 83 | 66 |
AUGUST | 1125 | 784 | 104 | 103 |
SEPTEMBER | 1067 | 906 | 93 | 79 |
OCTOBER | 974 | 920 | 121 | 58 |
NOVEMBER | 966 | 732 | 114 | 72 |
DECEMBER | 1029 | 710 | 71 | 42 |
TOTAL | 11740 | 9348 | 1377 | 793 |
Omega Hospitals Gachibowli
Month | Red Bag | Yellow Bag | Blue Bag | PPC |
---|---|---|---|---|
JAN | 710 | 624 | 219 | 105 |
FEB | 670 | 648 | 256 | 107 |
MARCH | 610 | 608 | 341 | 141 |
APRIL | 385 | 333 | 161 | 54 |
MAY | 360 | 213 | 99 | 83 |
JUNE | 421 | 327 | 165 | 121 |
JULY | 616 | 544 | 238 | 125 |
AUGUST | 757 | 652 | 197 | 137 |
SEPTEMBER | 680 | 592 | 259 | 149 |
OCTOBER | 791 | 692 | 124 | 123 |
NOVEMBER | 645 | 529 | 200 | 114 |
DECEMBER | 648 | 586 | 200 | 87 |
TOTAL | 7293 | 6348 | 2459 | 1346 |
Omega Hospitals Guntur
Month | Red Bag | Yellow Bag | Blue Bag | PPC |
---|---|---|---|---|
JAN | 512.57 | 376.23 | 246.23 | 16.26 |
FEB | 570.65 | 495.89 | 239.97 | 25.85 |
MARCH | 586.61 | 387.95 | 258.91 | 17.18 |
APRIL | 475.2 | 353.6 | 251.1 | 15.3 |
MAY | 367.97 | 265.11 | 243.25 | 28.9 |
JUNE | 558.07 | 302.47 | 216.27 | 36 |
JULY | 703.37 | 391.02 | 324.8 | 35.86 |
AUGUST | 657.62 | 426.12 | 332.93 | 38.88 |
SEPTEMBER | 641.74 | 459.44 | 338.21 | 18.21 |
OCTOBER | 573.47 | 473.13 | 233.72 | 37.84 |
NOVEMBER | 646.68 | 519.13 | 196.68 | 16.536 |
DECEMBER | 616.48 | 503.46 | 175.39 | 22.5 |
TOTAL | 6910.43 | 4953.55 | 3057.46 | 309.31 |
Omega Hospitals Kurnool
Month | Red Bag | Yellow Bag | Blue Bag | PPC |
---|---|---|---|---|
JAN | 464.39 | 412.57 | 21.26 | 166.81 |
FEB | 508.9 | 470.65 | 25.85 | 123.71 |
MARCH | 796.5 | 386.61 | 17.18 | 123.1 |
APRIL | 468.5 | 375.2 | 22.3 | 123.1 |
MAY | 885.1 | 367.97 | 28.9 | 121.48 |
JUNE | 837.1 | 358.07 | 36 | 127.27 |
JULY | 823.02 | 403.37 | 36.86 | 126.8 |
AUGUST | 729.1 | 457.62 | 38.88 | 132.93 |
SEPTEMBER | 958.44 | 341.74 | 24.21 | 116.21 |
OCTOBER | 49.13 | 373.47 | 37.84 | 185.72 |
NOVEMBER | 428.13 | 446.68 | 22.536 | 156.68 |
DECEMBER | 737.46 | 416.48 | 22.5 | 175.39 |
TOTAL | 9685.95 | 4710.58 | 335.31 | 1579.11 |
Omega Hospitals Vizag
Month | Red Bag | Yellow Bag | Blue Bag | PPC |
---|---|---|---|---|
JAN | 2093.5 | 4892 | 215 | 18 |
FEB | 1502.5 | 3872 | 238.9 | 16 |
MARCH | 1797.6 | 4140.5 | 252 | 11 |
APRIL | 1731.6 | 3375 | 268.5 | 12 |
MAY | 2277.6 | 4748.5 | 252.6 | 17 |
JUNE | 1800.4 | 3536.5 | 289.8 | 10 |
JULY | 1656.5 | 3566.2 | 229.2 | 13 |
AUGUST | 1852.4 | 3875.9 | 230.5 | 9.5 |
SEPTEMBER | 1536.8 | 3276 | 238.8 | 8 |
OCTOBER | 1651.2 | 3168 | 310 | 10 |
NOVEMBER | 1832.8 | 3652.8 | 232.5 | 9 |
DECEMBER | 1796.8 | 3786.5 | 243.6 | 10 |
TOTAL | 21529.7 | 45889.9 | 3001.4 | 143.5 |